A short par 4 where birdies can be made! A straight drive leaves a wedge shot into the small green. Be wary of missing the green long, as par will be almost impossible.
“Aim for the heart of the green with your second shot and you will rarely be outside of 15 foot of the hole.”
| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 368 | 357 | 4 | 13 | 344 | 4 | 11 |
| 2 | 380 | 369 | 4 | 5 | 356 | 4 | 7 |
| 3 | 212 | 201 | 3 | 7 | 184 | 3 | 15 |
| 4 | 405 | 394 | 4 | 11 | 382 | 4 | 1 |
| 5 | 410 | 398 | 4 | 1 | 381 | 5 | 13 |
| 6 | 392 | 379 | 4 | 9 | 364 | 4 | 5 |
| 7 | 180 | 168 | 3 | 15 | 152 | 3 | 17 |
| 8 | 512 | 497 | 5 | 17 | 411 | 5 | 9 |
| 9 | 467 | 444 | 4 | 3 | 416 | 4 | 3 |
| 10 | 320 | 309 | 4 | 12 | 266 | 4 | 16 |
| 11 | 142 | 137 | 3 | 14 | 129 | 3 | 8 |
| 12 | 408 | 397 | 4 | 2 | 361 | 5 | 2 |
| 13 | 292 | 281 | 4 | 18 | 270 | 4 | 12 |
| 14 | 344 | 333 | 4 | 8 | 262 | 4 | 6 |
| 15 | 420 | 402 | 4 | 4 | 354 | 5 | 14 |
| 16 | 374 | 349 | 4 | 16 | 340 | 4 | 4 |
| 17 | 214 | 200 | 3 | 6 | 163 | 3 | 18 |
| 18 | 372 | 364 | 4 | 10 | 332 | 4 | 10 |
| Out | 3326 | 3207 | 35 | 2990 | 36 | ||
| In | 2886 | 2772 | 34 | 2477 | 36 | ||
| Total | 6212 | 5979 | 69 | 5467 | 72 |
